BioStruct-X Partners
The BioStruct-X project includes a consortium of 19 partners from 11 EU member and associated states that are involved in TNA and JRAs (total of ten partners), JRA activities only (three additional partners and two industrial partners) and four additional partners mostly from remote regions in Europe and Israel, allowing the establishment of centres devoted into training/information exchange/dissemination (TID), thus serving as a critical component of the consortium's overarching networking activities.
| Partner no | Organisation name | Country |
| P1a | European Molecular Biology Laboratory (EMBL-HH) Hamburg | DE |
| P1b | European Molecular Biology Laboratory (EMBL-GR) Grenoble | FR |
| P2 | Consorcio para la Construccion, Equipamiento y Explotación del Laboratorio de Luz de Sincrotrón, (ALBA) | ES |
| P3 | Stiftung Deutsches Elektronen-Synchrotron (DESY) | DE |
| P4 | Diamond Light Source Ltd. (DLS) | UK |
| P5 | Sincrotrone Trieste (ELETTRA) | IT |
| P6 | Helmholtz-Zentrum Berlin für Materialien und Energie (HZB) | DE |
| P7 | Lunds universitet (MAX-Lab) | SE |
| P8 | Paul Scherrer Institut (PSI) | CH |
| P9 | Société civile Synchrotron SOLEIL | ES |
| P10 | The Chancellor, Masters and Scholars of the University of Oxford (UOXF) | UK |
| P11 | Agencia Estatal Consejo Superior de Investigaciones Científicas (CSIC) | ES |
| P12 | Dectris | CH |
| P13 | Installation européenne de rayonnement synchrotron (ESRF) | FR |
| P14 | European X-ray Free Electron Laser Facility (XFEL) | DE |
| P15 | Oulun yliopisto (University of Oulu, UOULU) | FI |
| P16 | Instituto de la Tecnologia Química e Biológica – Universidade Nova de Lisboa (ITQB) | PT |
| P17 | Weizmann Institute of Science | IL |
| P18 | Magyar Tudományos Akadémia Szegedi Biológiai Központ Enzimológiai Intézet (ENZIM) | HU |
| P19 | Malvern Instruments | UK |
Figure 1. BioStruct-X partner distribution across EC member and associated states.

A total of ten TNA facility providers (EMBL, ALBA, DESY, DIAMOND, ELETTRA, HZB, MAXLab, PSI, SOLEIL, UOXF) constitute the core of the consortium (Fig.1 in red).
In addition, to the TNA partners, five additional R&D partners, two from research organizations (CSIC, ESRF, XFEL) and two from the industrial sector (DECTRIS, MALVERN) have been included for focused JRA and NAs (Fig.1 in yellow).
Furthermore, the four selected Training/Information exchange/Dissemination (TID) centres are absolutely critical to ensure the widest possible level of networking, including remote EU member and associated states and states that do not own competitive synchrotron radiation facilities for TNA applications, specified in BioStruct-X (Fig.1 in green).